Fashion Coupon Store - Now Updated!
Following the maintenance on July 24, 2019, we were able to restore the Fashion Coupon Store to its former glory, while adding a few new items.
Fashion Coupons Costumes and Weapon Skins have now been restored to all region / platforms. Below you will see all the items on the Fashion Coupon Store, and their cost.
Weapon | Cost |
---|---|
Black Powerpulse Fists | 250 |
Red Powerpulse Fists | 250 |
Silver Powerpulse Fists | 250 |
Smithspit | 500 |
Batterblade | 500 |
Barbarax | 500 |
Buzzsaw | 500 |
Steelshod Bow | 500 |
Cubit | 500 |
Ironrod | 500 |
Clear & Present | 500 |
Silverspike | 500 |
Lipsplitter | 500 |
Gleaming Axe | 500 |
Dreamround | 500 |
Anticipation's Reach | 500 |
Night Sentiment | 500 |
Judge's Scepter | 500 |
Cruel & Unusual | 500 |
Bloodcrested Twin Swords | 250 |
Bloodcrested Lance | 250 |
Bloodcrested Greatsword | 250 |
Bloodcrested Axe | 250 |
Bloodcrested Disc | 250 |
Bloodcrested Bow | 250 |
Bloodcrested Staff | 250 |
Bloodcrested Scepter | 250 |
Bloodscrested Scythes | 250 |
Passionate Phoenix Scythes | 200 |
Trustworthy Phoenix Scythes | 200 |
Burning Thorn Scythes | 225 |
Glossy Thorn Scythes | 225 |
Chilled Thorn Scythes | 225 |
Golden Fang Scythes | 250 |
Purple Fang Scythes | 250 |
Red Fang Scythes | 250 |
Flexible Feather Scythes | 275 |
Delicate Feather Scythes | 275 |
Strong Feather Scythes | 275 |
Pointy Sawtooth Scythes | 300 |
Sharp Sawtooth Scythes | 300 |
Agile Sawtooth Scythes | 300 |
Visioncrafted Twin Swords | 500 |
Visioncrafted Lance | 500 |
Visioncrafted Greatsword | 500 |
Visioncrafted Axe | 500 |
Visioncrafted Disc | 500 |
Visioncrafted Bow | 500 |
Visioncrafted Staff | 500 |
Visioncrafted Scepter | 500 |
Inferno Scout's Arcannon | 250 |
Green Federation Supply Arcannon | 250 |
Golden Feathered Arcannon | 250 |
Silver Feathered Arcannon | 250 |
Black Arcannon of the Ancient Dragon | 250 |
White Arcannon of the Ancient Dragon | 250 |
Golden Noble Arcannon | 250 |
Black Noble Arcannon | 250 |
Exalted Arcannon | 250 |
Celeboom | 250 |
Arcannon of Mettle | 250 |
Jet Talon | 500 |
Onyx Talon | 500 |
Obisidian Talon | 500 |
Steel Star | 500 |
Iron Star | 500 |
Red Star | 500 |
North Star | 500 |
Midnight Star | 500 |
Dawn Star | 500 |
Assassin's Edge | 500 |
Executioner's Edge | 500 |
Tormentor's Edge | 500 |
Star of Glory | 500 |
Star of Woe | 500 |
Star of Fury | 500 |
Butterfly Shuriken | 500 |
Red Runeglaive | 500 |
Black Runeglaive | 500 |
Vile Runepike | 500 |
Vile Runespear | 500 |
Iron Baneglaive | 500 |
Copper Baneglaive | 500 |
Cerulean Slaughterpike | 1,000 |
Crimson Slaughterpike | 500 |
Golden Slaughterpike | 500 |
Scarlet Slaughterpike | 500 |
Leather | Cost |
---|---|
Nightforge Cuirass Costume | 600 |
Aginitor's Nexus Cuirass Costume | 600 |
Conjunct Cuirass Costume | 600 |
Heartfelt Costume | 600 |
Cuirass of the Fitful Sleeper | 100 |
Federation Supply Cuirass | 100 |
Honor Cuirass Template | 100 |
Sentry's Jerkin | 100 |
Celebrity Cuirass Template | 200 |
Ceremonial Cuirass Template | 200 |
Drunkard's Overcoat | 200 |
Elite Cuirass | 200 |
Wraithwing Cuirass | 200 |
Cuirass of Conveyance | 300 |
Oknon Cuirass Template | 300 |
Skin of the Fimbrilisk | 300 |
Unusual Cuirass Template | 300 |
Vestments of the Exalted | 300 |
Dayflare Vest | 400 |
Knollscream Jerkin | 400 |
Nepir's Patriot Cuirass | 400 |
Royal Scout's Vest | 400 |
Veinwrap | 400 |
Palsecale Cuirass | 400 |
Ornamental Cuirass | 500 |
Dragonwing Cuirass | 500 |
Steamtint Cuirass | 500 |
Deep Crimson Dress | 250 |
Red Tartan Dress | 250 |
Crimson Rose Gothic Dress | 250 |
Sanguine Wings Dress | 250 |
Cruel Cruor Dress | 250 |
Wormwood Dress | 250 |
Thistlehoney Dress | 250 |
Pink Champagne Dress | 250 |
Nevermore Dress | 250 |
Pink Tartan Dress | 250 |
Periwinkle Tartan Dress | 250 |
Heather Green Tartan Dress | 250 |
Ivory Tartan Dress | 250 |
Winter Widow Dress | 250 |
Finewine Gothic Dress | 250 |
Indigo Gothic Dress | 250 |
Jade-Green Gothic Dress | 250 |
Cherry-Blossom Gothic Dress | 250 |
Black Satin Gothic Dress | 250 |
Violet Wings Dress | 250 |
Cobalt Wings Dress | 250 |
Bloodstone Wings Dress | 250 |
IvoryWings Dress | 250 |
Ebony Wings Dress | 250 |
Riddling Hauberk | 500 |
Crimson Valkyrie Finery | 500 |
Azure Valkyrie Finery | 500 |
Cerulean Valkyrie Regalia | 500 |
Rose-Red Valkyrie Regalia | 500 |
Sky-Blue Valkyrie Regalia | 500 |
Silver Valkyrie Regalia | 500 |
Golden Valkyrie Regalia | 500 |
Black Valkyrie Cuirass | 500 |
Obsidian Valkyrie Cuirass | 500 |
White Valkyrie Defender | 500 |
Green Valkyrie Defender | 500 |
Crimson Valkyrie Defender | 500 |
Black Valkyrie Gown | 500 |
Black Valkyrie Hauberk | 500 |
Metal | Cost |
---|---|
Nightforge Hauberk Costume | 600 |
Agnitor's Nexus Hauberk Costume | 600 |
Conjunct Hauberk Costume | 600 |
Heart's Cage Costume | 600 |
Federation Supply Hauberk | 100 |
Hauberk of Mystel | 100 |
Outrider's Chestpiece | 100 |
Well-Admired Platemail | 100 |
Celebrity Hauberk Template | 200 |
Dreadwraith Mail | 200 |
Elite Hauberk | 200 |
Hauberk of the Unforgettable | 200 |
Rock Hard Hauberk | 200 |
Abyssal Plate | 300 |
Breastplate of the Vanquisher | 300 |
Hauberk of Conveyance | 300 |
Hauberk of the Exalted | 300 |
Unusual Hauberk Template | 300 |
Knollscream Mail | 400 |
Manafire Hauberk | 400 |
Melsanir Breastplate | 400 |
Nepir's Silky Ice Hauberk | 400 |
Rage Cage | 400 |
Palsecale Hauberk | 400 |
Ornamental Hauberk | 500 |
Dragonwing Hauberk | 500 |
Steamtint Hauberk | 500 |
Riddling Cuirass | 500 |
Bloodlayered Platemail | 250 |
Ornamental Hauberk | 250 |
Will Suit of the Exalted | 250 |
Black Will Suit | 250 |
Blue Will Suit | 250 |
Golden Will Suit | 250 |
Green Will Suit | 250 |
Purple Will Suit | 250 |
Red Will Suit | 250 |
Silver Will Suit | 250 |
Copper Will Suit | 250 |
Emerald Will Suit | 250 |
Obsidian Will Suit | 250 |
Ruby Will Suit | 250 |
Black Fighting Togs | 250 |
White Striped Fighting Togs | 250 |
Navy Striped Fighting Togs | 250 |
Aqua Striped Fighting Togs | 250 |
Red Striped Fighting Togs | 250 |
Yellow Striped Fighting Togs | 250 |
Cloth | Cost |
---|---|
Nightforge Robe Costume | 600 |
Agnitor's Nexus Robe Costume | 600 |
Conjunct Robe Costume | 600 |
Temptation Costume | 600 |
Federation Supply Robe | 100 |
Honor Robe Template | 100 |
Outrider's Robes | 100 |
Sanctimonious Raiments | 100 |
Carminate Robe | 200 |
Celebrity Robe Template | 200 |
Complementary Wrath Robe | 200 |
Elite Robe | 200 |
Follower's Garb | 200 |
Robes of the Exalted | 300 |
Raiments of the Seer | 300 |
Robes of Conveyance | 300 |
Robes of Syldranas | 300 |
Unusual Robe Template | 300 |
Everneath Gown | 400 |
Knollscream Motley | 400 |
Nepir's Spectre Robe | 400 |
Nightshine Robe | 400 |
Robes of Vadoma | 400 |
Palescale Robe | 400 |
Ornamental Robe | 500 |
Dragonwing Robe | 500 |
Steamtint Robe | 500 |
Riddling Robe | 500 |
Ninja Black Silk Formal Dress | 500 |
Ninja Red Silk Formal Dress | 500 |
Ninja White Silk Formal Dress | 500 |
Ninja Red Velvet Dress | 500 |
Ninja Purple Velvet Dress | 500 |
Ninja Pale Velvet Dress | 500 |
Ninja Black Bolero Party Dress | 500 |
Ninja Red Bolero Party Dress | 500 |
Ninja Blue Bolero Party Dress | 500 |
Ninja Purple Bolero Party Dress | 500 |
Ninja Pale Regency Dress | 500 |
Ninja Red Regency Dress | 500 |
Ninja Gold Sinestral Dress | 500 |
Ninja Red Sinestral Dress | 500 |
Ninja Red Battle Dress | 500 |
Ninja White Battle Dress | 500 |
Ninja Black Battle Dress | 500 |
Ninja Guardian Uniform | 500 |
Ninja Black Gi | 500 |
Ninja Red Gi | 500 |
Ninja Pink Gi | 500 |
Ninja Red Lotus Dress | 500 |
Ninja Black Lotus Dress | 500 |
Ninja Pink Lotus Dress | 500 |
Ninja Red Gothic Coat | 500 |
Ninja White Gothic Coat | 500 |
Ninja Black Gothic Coat | 500 |
Ninja Plum Dragon Jacket | 500 |
Ninja Black Dragon Jacket | 500 |
Ninja White Dragon Jacket | 500 |
Ninja Lucky White Top | 500 |
Ninja Lucky Yellow Top | 500 |
Ninja Lucky Frost Top | 500 |
Ninja Lucky Red Top | 500 |
0
This discussion has been closed.